Ph.D.(Research Advisor)
- Tamil
- English
- Physics
- Mathematics
- Commerce
- Management
- Computer Science
- Biotechnology
- Biochemistry
- Microbiology
Department of Tamil
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. M. Boopathi | 3 | 1 |
| 02 | Dr. S. Selvam | 2 | 2 |
| Total | 5 | 3 | |
Department of English
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. P. Ananthan | 3 | 1 |
| 02 | Dr. v. Rajendran | 4 | 0 |
| Total | 7 | 1 | |
Department of Physics
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. B. Saravanan | 3 | 1 |
| Total | 3 | 1 | |
Department of Mathematics
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. M. Vijaya | 4 | 0 |
| 02 | Dr. A. Rameshkumar | 2 | 0 |
| Total | 6 | 0 | |
Department of Commerce
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. R. Thangaraj | 3 | 1 |
| 02 | Dr. K. Ramesh | 4 | 0 |
| 03 | Dr. N. Santhosh kumar | 4 | 0 |
| Total | 11 | 1 | |
Department of Management
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. A.M.A.Jenita | 4 | 0 |
| 02 | Dr. P. Murali | 4 | 0 |
| 03 | Dr. R. Arumugam | 4 | 0 |
| Total | 12 | 0 | |
Department of Computer Science
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. A. Dhanasekar | 4 | 0 |
| 02 | Dr. U. Durai | 1 | 3 |
| 03 | Dr. P. Meenakshi Sundaram | 1 | 3 |
| 04 | Dr. R. Suganya | 0 | 4 |
| Total | 6 | 10 | |
Department of Biotechnology
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. R. Rajakumar | 3 | 1 |
| 02 | Dr. R. Mohandoss | 1 | 3 |
| Total | 4 | 4 | |
Department of Biochemistry
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. V. Ramamurthy | 3 | 1 |
| 02 | Dr. S. Nethaji | 4 | 0 |
| 03 | Dr. S. Velavan | 2 | 2 |
| 04 | Dr. T.S. Dhanaraj | 4 | 0 |
| 05 | Dr. K. Durgadevi | 3 | 1 |
| Total | 16 | 4 | |
Department of Microbiology
| S.No. | Name of the Staff | On going Phds | Vacancy |
|---|---|---|---|
| 01 | Dr. L. Prince | 3 | 1 |
| 02 | Dr. R. Bharathidasan | 4 | 0 |
| 03 | Dr. P. Mathanraj | 2 | 2 |
| 04 | Dr. G. Sathyaprabha | 3 | 1 |
| Total | 12 | 4 | |