Grants and Fellowships
+
Funded Projects
Funds Received
Student Project Scheme 2021-2022
| S.No. |
Name of the Investigator | Department | Title of the Project | Student(s) Name | Funding Agency |
|---|---|---|---|---|---|
| 01 | Dr. R. Rajakumar | Biotechnology | Apoptotic potential of Ganoderma tropicum on human cancer cell line | Mohamed Ali. N & Mohamed Asif. S |
TANSCST |
| 02 | Dr. G. Thiruneelakandan | Microbiology | Studies on a marine origin fibrinolytic enzyme with multiple actions | Logeshwari. P & Swathi. M |
TANSCST |
| 03 | Dr. R. Rajasekar | Biochemistry | Phytochemical characterization of avicennia germinans with pharmacotherapeutics | Soundharya. E | TANSCST |
| 04 | Dr. A.M.A. Jenita | Management | Socio economic inferences after covid 19 pandemic in Tamilnadu- jeopardies and defies | Keerthana Devi. A | TANSCST |
Research Fellowship
| S.No. |
Name of the Investigator | Department | Research Scholar | Funding Agency |
|---|---|---|---|---|
| 01 | Dr. A.M.A. Jenita | Management | K.A. Najah | UGC-MANF |
Student Project Scheme 2022-2023
| S.No. |
Name of the Investigator | Department | Title of the Project | Student(s) Name | Funding Agency |
|---|---|---|---|---|---|
| 01 | Dr. A.M.A. Jenita | Management | Behavioural changes after covid-19 lockdown among college students in delta region | Abinaya, Durgadevi, Sathya & Vishnupriya |
TANSCST (SS-314) |
Grants received from Government and non-governmental agencies for research projects
Year of Award 2024-2025
| S.No. |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 01 | DST, New delhi | Dr.A.V.AnitaGnanakumari | Microbiology | 0.4 | DST, New Delhi | Government | |
| 02 | EDII-TN | Dr.V.Ramamurthy&Dr.K,Durgadevi | Biochemistry | 2.07950 | 1 years | EDI Cell, Chennai | Government |
| 03 | TNSCST | Dr.P.Madhanraj | Microbiology | 0.25 | 1 years | TNSCST, Chennai | Government |
Year of Award 2023-2024
| S.No. |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 01 | EDII-TN | Dr.P.Madhanraj | Microbiology | 2.000 | 2 years | EDI Cell, Chennai | Government |
| 02 | Student Project Scheme | Sivagiriya S/ Dr.R.Rajakumar | Biotechnology | 0.075 | 1 year | TNSCST, Chennai | Government |
| 03 | Student Project Scheme | Nagarajan. G/ Dr.P. Madhanraj | Microbiology | 0.075 | 1 year | TNSCST, Chennai | Government |
| 04 | TNSTC, Chennai | Dr.V.Ramamurthy | Biochemistry | 0.10 | VigyanPrasar, DST, New Delhi, TNSTC, Chennai, | Government |
Year of Award 2022-2023
| S.No. |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 01 | Student Project Scheme | Abinaya, Y., Durgadevi, Sathya V., Vishnupriya / Dr.A.MA.Jenita | Management | 0.075 | 1 year | Tamil Nadu State Council for Science and Technology (TNSCST), Chennai | Government |
| 02 | Unnat Bharat Abhiyan | Dr.L.Aruna | Computer Science | 0.5 | 0.6 year | Indian Institute of Technology, Delhi | Government |
Year of Award 2021-2022
| S.No. |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 01 | Student Project Scheme | E.Soundhyra / Dr.R.Rajasekar | Biochemistry | 0.075 | 1 year | TNSCST, Chennai | Government |
| 02 | Student Project Scheme | N.Mohamed Ali &S.Mohamed Asif / Dr.R.Rajakumar | Biotechnology | 0.075 | 1 year | TaTNSCST, Chennai | Government |
| 03 | Student Project Scheme | Logeshwari, P &Swathi / Dr.G.Thiruneelakandan | Microbiology | 0.075 | 1 year | TNSCST, Chennai | Government |
| 04 | Student Project Scheme | Keerthana Devi A / Dr.A.MA.Jenita | Management | 0.075 | 1 year | TNSCST, Chennai | Government |
Minor research project proposal received from departments for seed money
Academic Year 2024-2025
| S.No. |
Name of the Department | Project title | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|
| 01 | Biochemistry | Polyherbal tooth paste | 1 year | Management | non-Government |
| 02 | Biotechnology | Production of biofertilizer from azolla | 1 year | Management | non-Government |
| 03 | Biochemistry | Glukand | 1 year | Management | non-Government |
| 04 | Microbiology | Developing the spirulina cultivation unit in microbiological laboratory | 1 year | Management | non-Government |
| 05 | Microbiology | Development of a Mushroom Cultivation unit for forming harvesting and students training with innovative substrates | 1 year | Management | non-Government |
Academic Year 2023-2024
| S.No. |
Name of the Department | Project title | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|
| 01 | Microbiology | Establishing the spirulina cultivation unit in microbiological laboratory | 1 year | Management | non-Government |
| 02 | Microbiology | Development of a Mushroom Cultivation unit for forming harvesting and students training | 1 year | Management | non-Government |
| 03 | Biochemistry | Polyherbal tooth powder | 1 year | Management | non-Government |
| 04 | Biochemistry | Herbal soap | 1 year | Management | non-Government |
| 05 | Biotechnology | Cultivation of seaweed and its application | 1 year | Management | non-Government |
| 06 | Microbiology | Launching honey bee forming at our college | 1 year | Management | non-Government |
| 07 | Microbiology | To develop vermicompost unit in our college | 1 year | Management | non-Government |
Academic Year 2022-2023
| S.No. |
Name of the Department | Project title | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|
| 01 | Biotechnology | Production of liquid biofertilizer from Marine algae | 1 year | Management | non-Government |
| 02 | Microbiology | Formation of a Mushroom Cultivation unit for production, harvesting and students training | 1 year | Management | non-Government |
Academic Year 2021-2022
| S.No. |
Name of the Department | Project title | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|
| 01 | Microbiology | Establish Mushroom Cultivation unit for growing, harvesting and students training | 1 year | Management | non-Government |
Academic Year 2018-2019
| S.No. |
Name of the Department | Project title | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|
| 01 | Microbiology | Mushroom Cultivation | 1 year | Management | non-Government |
| 02 | Management | Survey of Mushroom demand | 2 year | Management | non-Government |